| ||||
![]()
| Location | Haulotte France | ||
| Manufacturer | Haulotte | |||
| Model | COMPACT 12 | |||
| Type | Electric Scissor Lifts | |||
| Year | 2008 | |||
| Hours | 50 | |||
| Working height | 12 m | |||
| Platform height | 10 m | |||
| Lift capacity | 300 kg | |||
| Weight | 2630 kg | |||
| Interested ? Contact us ! | ||||
| ||||
![]()
| Location | Haulotte Iberica | ||
| Manufacturer | Haulotte | |||
| Model | COMPACT 12 DX | |||
| Type | Diesel Scissor Lifts | |||
| Year | 2007 | |||
| Hours | 1574 | |||
| Working height | 12.15 m | |||
| Platform height | 10.15 m | |||
| Lift capacity | 450 kg | |||
| Weight | 3860 kg | |||
| Interested ? Contact us ! | ||||
| ||||
![]()
| Location | Haulotte USA | ||
| Manufacturer | Haulotte | |||
| Model | OPTIMUM 1930E | |||
| Type | Electric Scissor Lifts | |||
| Year | 2008 | |||
| Hours | 50 | |||
| Working height | 25 ft 0 in | |||
| Platform height | 19 ft 0 in | |||
| Lift capacity | 507 lbs | |||
| Weight | 3131 lbs | |||
| Interested ? Contact us ! | ||||
| ||||
![]()
| Location | Haulotte GmbH | ||
| Manufacturer | Haulotte | |||
| Model | COMPACT 12 | |||
| Type | Electric Scissor Lifts | |||
| Year | 2008 | |||
| Hours | 124 | |||
| Working height | 12 m | |||
| Platform height | 10 m | |||
| Lift capacity | 300 kg | |||
| Weight | 2630 kg | |||
| Interested ? Contact us ! | ||||
| ||||
![]()
| Location | Haulotte Iberica | ||
| Manufacturer | Haulotte | |||
| Model | H 12 SX | |||
| Type | Diesel Scissor Lifts | |||
| Year | 2007 | |||
| Hours | N/A | |||
| Working height | 12 m | |||
| Platform height | 10 m | |||
| Lift capacity | 700 kg | |||
| Weight | 5640 kg | |||
| Interested ? Contact us ! | ||||